Discover the stunning Torres del Paine National Park on a 5-day self-guided "W" Circuit at your own pace. Explore breathtaking valleys and natural wonders in this beautiful corner of the world.
Begin your day with breakfast at your hotel and request your packed lunchbox. At 7:00 AM, board a bus for Torres del Paine National Park (be at the terminal at least 10 minutes before departure).
After arriving at the park's Laguna Amarga entrance, register with CONAF and transfer with "Transporte Las Torres" to the welcome center. Register at Estancia Cerro Paine before taking a 5-minute walk to the Central Refuge.
From here, begin your trek through the Ascencio Valley, enjoy the forests, and hike through a field of large rocks to reach the famous Mirador Base de las Torres. Marvel at the 3 towers of granite and the turquoise glacial lake at its feet.
After lunch, trek back to the Torre Central Refuge and enjoy a warm dinner.
Distance: 14 miles / Time: 8-10hrs / Difficulty: Demanding / Accommodation: Camping Central / Meals: Box lunch & dinner.
Enjoy breakfast, grab your lunchbox, and set off on a walk to the deepest part of the park, the middle zone of the W.
During your trek, admire the crystalline streams and glaciers hanging from Mount Almirante Nieto. Keep an eye out for the majestic Condors and walk around the fascinating waters of Lake Nordenskjold. The path leads directly to the Cuernos Camp where you'll relax for the night.
Distance: 7 or 9 miles depending on accommodation / Time: 4-5hrs / Difficulty: Moderate / Accommodation: Camping Cuernos or Frances / Meals: breakfast, box lunch & dinner.
Start early with breakfast and pick up your packed lunch before heading towards the heart of Torres del Paine Park.
Pass by a park ranger shelter and leave your backpacks before ascending to the French Valley. Climb up large rocks, walk through the forest, and reach the Plateau (French Viewpoint). Be rewarded with incredible views of Los Cuernos, turquoise glacial lagoons, and impressive hanging glaciers.
From here, walk to the British Lookout, take time to rest, and enjoy your lunch. Return to the park rangers' shelter, then walk to Refugio Paine Grande. In the evening, enjoy dinner at the refuge.
Distance: 10.5 miles / Time: 6-7hrs / Difficulty: Moderate / Accommodation: Camping Paine Grande / Meals: Breakfast, box lunch & dinner.
Today, you embark on a moderate hike through a winding valley to Laguna de Los Patos. Here, you'll see the immense Southern Patagonian Ice Field and ice floes of Lago Grey.
Descend through a mountainous forest to the Refugio and continue for 10mins to the Grey Glacier Viewpoint for a close-up view of the blue ice.
Plan an extra 3-4hrs for a round trip to the famous hanging bridges. Here you'll get an unparalleled view of the glacier and the Olguín cord.
Distance: 6.8 miles / Time: 4-4.5hrs / Difficulty: Moderate / Accommodation: Camping Grey / Meals: Breakfast, box lunch & dinner.
(Optional: Distance: 2.5 miles / Time: 3-4hrs (round trip) / Difficulty Level: Moderate).
Spend the morning ice walking or kayaking between the icebergs of the glacier. Continue hiking through the same path back to Paine Grande Lodge and take the catamaran to Pudeto for your bus to Puerto Natales.
N.B. These are extra activities. Extra: Ice hike: US$264 or Kayak Grey Lake: US$187
Distance: 6.8 miles / Time: 4-4.5hrs / Difficulty: Moderate / Meals: Breakfast & box lunch.
Fri 22 Nov 7:00AM Tue 26 Nov 7:00AM | $1,727.5 Based on $1,727.5 USD | Book 8 spaces |
Sat 23 Nov 7:00AM Wed 27 Nov 7:00AM | $1,727.5 Based on $1,727.5 USD | Book 8 spaces |
Sun 24 Nov 7:00AM Thu 28 Nov 7:00AM | $1,727.5 Based on $1,727.5 USD | Book 8 spaces |
Mon 25 Nov 7:00AM Fri 29 Nov 7:00AM | $1,727.5 Based on $1,727.5 USD | Book 8 spaces |
Tue 26 Nov 7:00AM Sat 30 Nov 7:00AM | $1,727.5 Based on $1,727.5 USD | Book 8 spaces |
Wed 27 Nov 7:00AM Sun 1 Dec 7:00AM | $1,727.5 Based on $1,727.5 USD | Book 8 spaces |
Thu 28 Nov 7:00AM Mon 2 Dec 7:00AM | $1,727.5 Based on $1,727.5 USD | Book 8 spaces |
Fri 29 Nov 7:00AM Tue 3 Dec 7:00AM | $1,727.5 Based on $1,727.5 USD | Book 8 spaces |
Sat 30 Nov 7:00AM Wed 4 Dec 7:00AM | $1,727.5 Based on $1,727.5 USD | Book 8 spaces |
Sun 1 Dec 7:00AM Thu 5 Dec 7:00AM | $1,727.5 Based on $1,727.5 USD | Book 8 spaces |
Mon 2 Dec 7:00AM Fri 6 Dec 7:00AM | $1,727.5 Based on $1,727.5 USD | Book 8 spaces |
Tue 3 Dec 7:00AM Sat 7 Dec 7:00AM | $1,727.5 Based on $1,727.5 USD | Book 8 spaces |
Wed 4 Dec 7:00AM Sun 8 Dec 7:00AM | $1,727.5 Based on $1,727.5 USD | Book 8 spaces |
Thu 5 Dec 7:00AM Mon 9 Dec 7:00AM | $1,727.5 Based on $1,727.5 USD | Book 8 spaces |
Fri 6 Dec 7:00AM Tue 10 Dec 7:00AM | $1,727.5 Based on $1,727.5 USD | Book 8 spaces |
Sat 7 Dec 7:00AM Wed 11 Dec 7:00AM | $1,727.5 Based on $1,727.5 USD | Book 8 spaces |
Sun 8 Dec 7:00AM Thu 12 Dec 9:30PM | $1,727.5 Based on $1,727.5 USD | Book 8 spaces |
Mon 9 Dec 7:00AM Fri 13 Dec 9:30PM | $1,727.5 Based on $1,727.5 USD | Book 8 spaces |
Tue 10 Dec 7:00AM Sat 14 Dec 9:30PM | $1,727.5 Based on $1,727.5 USD | Book 8 spaces |
Wed 11 Dec 7:00AM Sun 15 Dec 9:30PM | $1,727.5 Based on $1,727.5 USD | Book 8 spaces |
Thu 12 Dec 7:00AM Mon 16 Dec 9:30PM | $1,727.5 Based on $1,727.5 USD | Book 8 spaces |
Fri 13 Dec 7:00AM Tue 17 Dec 9:30PM | $1,727.5 Based on $1,727.5 USD | Book 8 spaces |
Sat 14 Dec 7:00AM Wed 18 Dec 9:30PM | $1,727.5 Based on $1,727.5 USD | Book 8 spaces |
Sun 15 Dec 7:00AM Thu 19 Dec 9:30PM | $1,727.5 Based on $1,727.5 USD | Book 8 spaces |
Mon 16 Dec 7:00AM Fri 20 Dec 9:30PM | $1,727.5 Based on $1,727.5 USD | Book 8 spaces |
Tue 17 Dec 7:00AM Sat 21 Dec 9:30PM | $1,727.5 Based on $1,727.5 USD | Book 8 spaces |
Wed 18 Dec 7:00AM Sun 22 Dec 9:30PM | $1,727.5 Based on $1,727.5 USD | Book 8 spaces |
Thu 19 Dec 7:00AM Mon 23 Dec 9:30PM | $1,727.5 Based on $1,727.5 USD | Book 8 spaces |
Fri 20 Dec 7:00AM Tue 24 Dec 9:30PM | $1,727.5 Based on $1,727.5 USD | Book 8 spaces |
Sat 21 Dec 7:00AM Wed 25 Dec 9:30PM | $1,727.5 Based on $1,727.5 USD | Book 8 spaces |
Sun 22 Dec 7:00AM Thu 26 Dec 9:30PM | $1,727.5 Based on $1,727.5 USD | Book 8 spaces |
Mon 23 Dec 7:00AM Fri 27 Dec 9:30PM | $1,727.5 Based on $1,727.5 USD | Book 7 spaces |
Tue 24 Dec 7:00AM Sat 28 Dec 9:30PM | $1,727.5 | Fully booked |
Wed 25 Dec 7:00AM Sun 29 Dec 9:30PM | $1,727.5 | Fully booked |
Thu 26 Dec 7:00AM Mon 30 Dec 9:30PM | $1,727.5 | Fully booked |
Fri 27 Dec 7:00AM Tue 31 Dec 9:30PM | $1,727.5 | Fully booked |
Sat 28 Dec 7:00AM Wed 1 Jan 9:30PM | $1,727.5 | Fully booked |
Sun 29 Dec 7:00AM Thu 2 Jan 9:30PM | $1,727.5 | Fully booked |
Mon 30 Dec 7:00AM Fri 3 Jan 9:30PM | $1,727.5 | Fully booked |
Wed 1 Jan 7:00AM Sun 5 Jan 9:30PM | $1,727.5 Based on $1,727.5 USD | Book 8 spaces |
Thu 2 Jan 7:00AM Mon 6 Jan 9:30PM | $1,727.5 Based on $1,727.5 USD | Book 8 spaces |
Fri 3 Jan 7:00AM Tue 7 Jan 9:30PM | $1,727.5 Based on $1,727.5 USD | Book 8 spaces |
Sat 4 Jan 7:00AM Wed 8 Jan 9:30PM | $1,727.5 Based on $1,727.5 USD | Book 8 spaces |
Sun 5 Jan 7:00AM Thu 9 Jan 9:30PM | $1,727.5 Based on $1,727.5 USD | Book 8 spaces |
Mon 6 Jan 7:00AM Fri 10 Jan 9:30PM | $1,727.5 Based on $1,727.5 USD | Book 8 spaces |
Tue 7 Jan 7:00AM Sat 11 Jan 9:30PM | $1,727.5 Based on $1,727.5 USD | Book 8 spaces |
Wed 8 Jan 7:00AM Sun 12 Jan 9:30PM | $1,727.5 Based on $1,727.5 USD | Book 8 spaces |
Thu 9 Jan 7:00AM Mon 13 Jan 9:30PM | $1,727.5 Based on $1,727.5 USD | Book 8 spaces |
Fri 10 Jan 7:00AM Tue 14 Jan 9:30PM | $1,727.5 Based on $1,727.5 USD | Book 8 spaces |
Sat 11 Jan 7:00AM Wed 15 Jan 9:30PM | $1,727.5 Based on $1,727.5 USD | Book 8 spaces |
Sun 12 Jan 7:00AM Thu 16 Jan 9:30PM | $1,727.5 Based on $1,727.5 USD | Book 8 spaces |
Mon 13 Jan 7:00AM Fri 17 Jan 9:30PM | $1,727.5 Based on $1,727.5 USD | Book 8 spaces |
Tue 14 Jan 7:00AM Sat 18 Jan 9:30PM | $1,727.5 Based on $1,727.5 USD | Book 8 spaces |
Wed 15 Jan 7:00AM Sun 19 Jan 9:30PM | $1,727.5 Based on $1,727.5 USD | Book 8 spaces |
Thu 16 Jan 7:00AM Mon 20 Jan 9:30PM | $1,727.5 Based on $1,727.5 USD | Book 8 spaces |
Fri 17 Jan 7:00AM Tue 21 Jan 9:30PM | $1,727.5 Based on $1,727.5 USD | Book 8 spaces |
Sat 18 Jan 7:00AM Wed 22 Jan 9:30PM | $1,727.5 Based on $1,727.5 USD | Book 8 spaces |
Sun 19 Jan 7:00AM Thu 23 Jan 9:30PM | $1,727.5 Based on $1,727.5 USD | Book 8 spaces |
Mon 20 Jan 7:00AM Fri 24 Jan 9:30PM | $1,727.5 Based on $1,727.5 USD | Book 8 spaces |
Tue 21 Jan 7:00AM Sat 25 Jan 9:30PM | $1,727.5 Based on $1,727.5 USD | Book 8 spaces |
Wed 22 Jan 7:00AM Sun 26 Jan 9:30PM | $1,727.5 Based on $1,727.5 USD | Book 8 spaces |
Thu 23 Jan 7:00AM Mon 27 Jan 9:30PM | $1,727.5 Based on $1,727.5 USD | Book 8 spaces |
Fri 24 Jan 7:00AM Tue 28 Jan 9:30PM | $1,727.5 Based on $1,727.5 USD | Book 8 spaces |
Sat 25 Jan 7:00AM Wed 29 Jan 9:30PM | $1,727.5 Based on $1,727.5 USD | Book 8 spaces |
Sun 26 Jan 7:00AM Thu 30 Jan 9:30PM | $1,727.5 Based on $1,727.5 USD | Book 8 spaces |
Mon 27 Jan 7:00AM Fri 31 Jan 9:30PM | $1,727.5 Based on $1,727.5 USD | Book 8 spaces |
Tue 28 Jan 7:00AM Sat 1 Feb 9:30PM | $1,727.5 Based on $1,727.5 USD | Book 8 spaces |
Wed 29 Jan 7:00AM Sun 2 Feb 9:30PM | $1,727.5 Based on $1,727.5 USD | Book 8 spaces |
Thu 30 Jan 7:00AM Mon 3 Feb 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Fri 31 Jan 7:00AM Tue 4 Feb 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Sat 1 Feb 7:00AM Wed 5 Feb 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Sun 2 Feb 7:00AM Thu 6 Feb 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Mon 3 Feb 7:00AM Fri 7 Feb 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Tue 4 Feb 7:00AM Sat 8 Feb 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Wed 5 Feb 7:00AM Sun 9 Feb 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Thu 6 Feb 7:00AM Mon 10 Feb 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Fri 7 Feb 7:00AM Tue 11 Feb 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Sat 8 Feb 7:00AM Wed 12 Feb 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Sun 9 Feb 7:00AM Thu 13 Feb 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Mon 10 Feb 7:00AM Fri 14 Feb 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Tue 11 Feb 7:00AM Sat 15 Feb 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Wed 12 Feb 7:00AM Sun 16 Feb 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Thu 13 Feb 7:00AM Mon 17 Feb 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Fri 14 Feb 7:00AM Tue 18 Feb 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Sat 15 Feb 7:00AM Wed 19 Feb 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Sun 16 Feb 7:00AM Thu 20 Feb 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Mon 17 Feb 7:00AM Fri 21 Feb 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Tue 18 Feb 7:00AM Sat 22 Feb 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Wed 19 Feb 7:00AM Sun 23 Feb 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Thu 20 Feb 7:00AM Mon 24 Feb 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Fri 21 Feb 7:00AM Tue 25 Feb 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Sat 22 Feb 7:00AM Wed 26 Feb 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Sun 23 Feb 7:00AM Thu 27 Feb 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Mon 24 Feb 7:00AM Fri 28 Feb 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Tue 25 Feb 7:00AM Sat 1 Mar 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Wed 26 Feb 7:00AM Sun 2 Mar 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Thu 27 Feb 7:00AM Mon 3 Mar 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Fri 28 Feb 7:00AM Tue 4 Mar 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Sat 1 Mar 7:00AM Wed 5 Mar 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Sun 2 Mar 7:00AM Thu 6 Mar 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Mon 3 Mar 7:00AM Fri 7 Mar 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Tue 4 Mar 7:00AM Sat 8 Mar 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Wed 5 Mar 7:00AM Sun 9 Mar 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Thu 6 Mar 7:00AM Mon 10 Mar 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Fri 7 Mar 7:00AM Tue 11 Mar 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Sat 8 Mar 7:00AM Wed 12 Mar 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Sun 9 Mar 7:00AM Thu 13 Mar 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Mon 10 Mar 7:00AM Fri 14 Mar 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Tue 11 Mar 7:00AM Sat 15 Mar 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Wed 12 Mar 7:00AM Sun 16 Mar 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Thu 13 Mar 7:00AM Mon 17 Mar 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Fri 14 Mar 7:00AM Tue 18 Mar 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Sat 15 Mar 7:00AM Wed 19 Mar 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Sun 16 Mar 7:00AM Thu 20 Mar 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Mon 17 Mar 7:00AM Fri 21 Mar 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Tue 18 Mar 7:00AM Sat 22 Mar 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Wed 19 Mar 7:00AM Sun 23 Mar 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Thu 20 Mar 7:00AM Mon 24 Mar 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Fri 21 Mar 7:00AM Tue 25 Mar 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Sat 22 Mar 7:00AM Wed 26 Mar 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Sun 23 Mar 7:00AM Thu 27 Mar 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Mon 24 Mar 7:00AM Fri 28 Mar 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Tue 25 Mar 7:00AM Sat 29 Mar 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Wed 26 Mar 7:00AM Sun 30 Mar 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Thu 27 Mar 7:00AM Mon 31 Mar 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Fri 28 Mar 7:00AM Tue 1 Apr 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Sat 29 Mar 7:00AM Wed 2 Apr 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Sun 30 Mar 7:00AM Thu 3 Apr 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Mon 31 Mar 7:00AM Fri 4 Apr 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Tue 1 Apr 7:00AM Sat 5 Apr 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Wed 2 Apr 7:00AM Sun 6 Apr 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Thu 3 Apr 7:00AM Mon 7 Apr 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Fri 4 Apr 7:00AM Tue 8 Apr 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Sat 5 Apr 7:00AM Wed 9 Apr 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Sun 6 Apr 7:00AM Thu 10 Apr 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Mon 7 Apr 7:00AM Fri 11 Apr 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Tue 8 Apr 7:00AM Sat 12 Apr 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Wed 9 Apr 7:00AM Sun 13 Apr 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Thu 10 Apr 7:00AM Mon 14 Apr 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Fri 11 Apr 7:00AM Tue 15 Apr 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Sat 12 Apr 7:00AM Wed 16 Apr 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Sun 13 Apr 7:00AM Thu 17 Apr 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Mon 14 Apr 7:00AM Fri 18 Apr 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Tue 15 Apr 7:00AM Sat 19 Apr 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Wed 16 Apr 7:00AM Sun 20 Apr 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Thu 17 Apr 7:00AM Mon 21 Apr 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Fri 18 Apr 7:00AM Tue 22 Apr 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Sat 19 Apr 7:00AM Wed 23 Apr 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Sun 20 Apr 7:00AM Thu 24 Apr 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Mon 21 Apr 7:00AM Fri 25 Apr 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Tue 22 Apr 7:00AM Sat 26 Apr 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Wed 23 Apr 7:00AM Sun 27 Apr 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Thu 24 Apr 7:00AM Mon 28 Apr 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Fri 25 Apr 7:00AM Tue 29 Apr 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Sat 26 Apr 7:00AM Wed 30 Apr 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Sun 27 Apr 7:00AM Thu 1 May 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Mon 28 Apr 7:00AM Fri 2 May 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Tue 29 Apr 7:00AM Sat 3 May 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Wed 30 Apr 7:00AM Sun 4 May 9:30PM | $1,727.5 ($219 deposit) Based on $1,727.5 USD | Book 8 spaces |
Don't see your date? We may be able to open a new group or setup a private trip if there are 2 or more people in your party. Contact us.
If you have any questions about this trip or want to speak with an expert, get in touch.
We're ready to help.
The W trek isn't technically difficult because you don't need a harness or rope, and you don't have to cross a wall or glacier. However, you walk 6–10 hours a day, up and down valleys, along trails with big and small rocks, which slow down and complicate walking. If this is your first multiday hike, if you haven't hiked in a long time, if you usually don't hike more than 15 km, or if you have knee issues, it will be physically challenging. You can definitely do it! But you will feel tired (but hopefully happy!) at the end of the day.
Once you've booked your space, your local Host will send you a complete list of all the necessary equipment.
Ice hiking or kayaking among the icebergs at Glacier Grey is highly recommended! After booking, you can message your local Guide from your dashboard to add extra activities.
The price of this program is based on double occupancy (two people sharing a tent). If you're traveling alone, you'll need to pay a single supplement of an additional US$333. If your program falls on Christmas or New Year, there is an additional supplement of US$95 for a special dinner.
Torres del Paine campsite bookings need to be made in advance. We make this booking as soon as we have your reservation. For this reason, the trip deposit is non-refundable and we can't usually offer a date change. If you do need to cancel or change dates for some reason, please message us as soon as possible and we will discuss your options.
This program is self-guided, so you will walk individually and autonomously along the park's trails. This does not mean you will be alone. There are always people on the circuits, and all the park's trails are properly marked. Additionally, the day before starting the circuit, you will receive a technical briefing where we will provide you with all the necessary documents and a detailed explanation of the park and your program's route.
Yes, you do need to carry all of your own kit on this trip - there is no porter and no luggage transportation. Every night you stay at a different campsite, so it's not possible to leave your stuff in camp either. Note that you only need to carry your personal belongings, clothing, lunch, snacks, and water (see packing list). The local Hosts will set up camp for you every night and provide a tent, sleeping bag, and sleeping mat. They also provide all your meals each day.
Yes, in the common areas of the refuges there are outlets to charge your electronic devices. Remember that in Chile, 220V and 2-pin are used. We recommend bringing a power strip to share the charge of devices with your friends.
- Breakfast consists of coffee, tea, milk, bread, eggs, cheese, ham, jam, juice, and fruit. - The box lunch is typically a cold sandwich with a cereal bar, chocolate bar, dried fruits, and fruit. - Dinner is a set menu with an appetizer, main course, dessert, and water. Important: All meals are prepared in the kitchens of the shelters located in each campsite, following all the standards required by the Ministry of Health of Chile.
The program based on Camping Includes: Pitched tent, sleeping bag, and mat in each camp (you don't carry the equipment).
Yes, along all the trails you will have access to drinkable water, which comes from the park's natural springs. IMPORTANT: Pay attention to signs of farm animals (e.g., horses) that could contaminate some areas.
The campsites are generally associated with a shelter and a restaurant, where meals are prepared. They have bathrooms with hot water, internet, and grocery store.
Absolutely! Trekking poles are a fundamental tool for multi-day hikes. If you don't want to use them, don't use them, but take them with you for when you need them. *Trekking poles can be rented in Puerto Natales.
The programs are between the months of September to April. This is when the wind blows strongly in Patagonia, leading to very changeable days where you can experience all four seasons in one day. In a single day, there can be sun, clouds, rain, snowstorms, and wind. Therefore, we recommend always being prepared for any type of weather. It's important to always protect yourself from solar radiation with sunscreen, clothing, and sunglasses.
In most of the circuit, there is no coverage. Only in some specific points of the park (which you will identify immediately), there might be some signal. However, all refuges offer satellite internet service for an additional cost, which can vary from CLP$ 10,000 for 1 hour, and is paid with a credit card.
The briefing talk takes place the day before you depart to Torres del Paine. You'll meet the local Hosts at their offices in Puerto Natales.
Yes! The base reservation is for camping, and after purchasing, you can upgrade to a Refuge (shared rooms, with sleeping bag and pillow). *Important: Subject to availability.
Yes, we sure do. You can join a small-group trek led by an expert local guide. Check out the trip link here: https://www.skyhookadventure.com/trips/guided-w-trek-patagonia
The programs for the circuits in Torres del Paine are highly sought after and have limited spaces. We recommend booking as far in advance as possible. Availability changes minute by minute. Therefore, if you have availability one day, perhaps the next day you won't.
The single supplement extra cost only applies to individuals traveling alone. It is a fee that you need to pay to use a double tent spot by yourself.
We offer menus adapted for vegetarians, vegans, or celiacs. If you have any food allergies, please indicate them in your trip form after booking.
All trips on Skyhook are run by small, hand-picked local guiding companies. For this trip your guides run Outdoor Index, based in Puerto Natales.
By booking through Skyhook you'll be joining a small-group trip. This can make it nice and sociable (you'll be added to a group chat after booking), and guarantees great value for money!