Month | Ave. Daytime Temp (°C) | Ave. Nighttime Temp (°C) | Rainfall (mm) | Notes |
---|---|---|---|---|
January | 19 | 12 | 160 | Wet season begins |
February | 19 | 12 | 170 | Inca trail closed for maintenance |
March | 19 | 12 | 110 | Wet season ends |
April | 18 | 8 | 40 | Dry Season Begins |
May | 18 | 6 | 10 | Ideal for Trekking |
June | 17 | 3 | 2 | Peak Season Begins, Inti Raymi Festival |
July | 17 | 2 | 2 | Peak Tourist Season |
August | 18 | 4 | 8 | Peak Season Ends |
September | 18 | 6 | 20 | Transition Month |
October | 18 | 8 | 40 | Dry Season Ends |
November | 19 | 10 | 80 | Wet Season Approaching |
December | 19 | 11 | 130 | Holiday Crowds |
Join over 27,000 Skyhook adventurers who've used our platform to book directly with our vetted local guides, at local prices (we never markup).
Experienced local guides, handpicked by us.
Never pay a markup on the local guide's price.
Earn loyalty rewards every time you travel.
Small group tours provide a richer experience.
Over 2,800 reviews, average of 4.9/5 stars.